Cisco
Cisco (A9K-24X10GE1GSE-RF) ASR9000 24-Port Dual-Rate 10G/1G Service Edge-Optimized Line Card
Cisco (A9K-24X10GE1GSE-RF) ASR9000 24-Port Dual-Rate 10G/1G Service Edge-Optimized Line Card
A9K-24X10GE1GSE-RF Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | A9K24X10GE1GSERF |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Name | ASR9000 24-Port Dual-Rate 10G/1G Service Edge-Optimized Line Card |
Marketing Information | The Cisco® ASR 9000 Series 24-port and 48-port dual-rate 10 Gigabit and 1 Gigabit Ethernet line card deliver industry-leading high density and high 10 Gigabit/1 Gigabit Ethernet performance to any slot of a Cisco ASR 9000 Series Aggregation Services Router. These high-capacity line cards are designed to remove bandwidth bottlenecks in the network that are caused by a large increase in video-on-demand (VoD), IPTV, point-to-point video, Internet video, and cloud services traffic, all with an incredibly low power profile. |
Product Condition | Refurbished |
Product Type | Expansion Module |
Technical Information
Application/Usage |
|
Media & Performance
Media Type Supported | Optical Fiber |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10GBase-X |
I/O Expansions
Total Number of Expansion Slots | 24.0 |
Expansion Slot Type |
|
Physical Characteristics
Height | 368.3 mm |
Width | 41.4 mm |
Depth | 559.3 mm |
Weight (Approximate) | 8.30 kg |
Miscellaneous
Compatibility | Cisco ASR Chassis:
|