Cisco
Cisco (AIR-AP4800-E-K9-RF) Aironet 4800 Wireless Access Point
Cisco (AIR-AP4800-E-K9-RF) Aironet 4800 Wireless Access Point
AIR-AP4800-E-K9-RF Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | AIR-AP4800-E-K9-RF |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Aironet |
Product Series | 4800 |
Product Name | Aironet 4800 Wireless Access Point |
Marketing Information | The Cisco Aironet 4800 Wi-Fi access point is highly versatile and delivers the most functionality of any access point in the industry. Product overview The Cisco® Aironet® 4800 Access Point is packed with an abundance of features that offer users a better experience, top-notch security, and high-speed connectivity. The Aironet 4800 makes troubleshooting easier and enhances the context shown in Cisco DNA Assurance. The access point's functionality is spread out over four internal radios, so these features run simultaneously over your network. The Aironet 4800 expands the current rich capabilities of our current Aironet portfolio (with features such as built-in Flexible Radio Assignment, Hyperlocation, and Bluetooth Low Energy [BLE]) and adds a fourth internal radio to provide rich performance and location and security analytics. With more radios embedded in the access point, your wireless network achieves higher security and data analysis without degrading performance-you'll never again have to trade security for network performance. What does this mean? For starters, having a fourth radio allows the BLE and security monitoring functions to run on their own individual radios, while the other two radios tend to the business of providing exceptional Wi-Fi. This level of visibility provides IT more powerful capabilities to help ensure the user experience for productivity and engagement. |
Product Condition | Refurbished |
Product Type | Wireless Access Point |
Technical Information
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac |
Network Band | Dual Band |
Frequency Band |
|
Indoor/Outdoor | Indoor |
Wireless Transmission Speed | 5.20 Gbit/s |
MIMO Technology | Yes |
Beamforming Technology | Yes |
Data Encryption | Yes |
Encryption Standard |
|
Interfaces/Ports
Ethernet Technology | 5 Gigabit Ethernet |
Number of Network (RJ-45) Ports | 2 |
PoE PD Port | Yes |
USB | Yes |
Management Port | Yes |
Physical Characteristics
Antenna Form Factor | Internal |
Height | 73.7 mm |
Width | 220.5 mm |
Depth | 251.5 mm |
Weight (Approximate) | 2.54 kg |