Cisco
Cisco (ASR-920-12SZ-IM-RF) ASR-920-12SZ-IM Router
Cisco (ASR-920-12SZ-IM-RF) ASR-920-12SZ-IM Router
ASR-920-12SZ-IM-RF Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | ASR-920-12SZ-IM-RF |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | ASR 920 |
Product Model | ASR-920-12SZ-IM |
Product Name | ASR-920-12SZ-IM Router |
Marketing Information | The Cisco ASR 920 Series Aggregation Services Router is a family of fixed configuration routers that provides common network architecture to the Service Providers for macro and small cell networks. This router acts as an access device for mobile backhaul services-macro Cell Site Router (CSR) and Small Cell Router (SCR). As an access device, it provides capabilities like 1GE/10GE, MPLS, H-QoS, Services, GPS clocking, PoE and fit within ETSI 300 mm depth cabinet. It can easily be integrated into the Unified MPLS for Mobile Transport (UMMT) and Fixed Mobile Convergence (FMC) solution. Cisco ASR 920 Router FeaturesThe router provides 1GE/10GE, MPLS, H-QoS, high availability hardware design, advanced Ethernet Operations, Administration, and Maintenance (OAM), as well as advanced timing support, including satellite timing (GNSS) based clocking, and PoE in one platform.
|
Product Condition | Refurbished |
Product Type | Router |
Interfaces/Ports
Total Number of Ports | 8 |
Powerline | No |
Management Port | Yes |
I/O Expansions
Number of Total Expansion Slots | 8 |
Network & Communication
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology |
|
Power Description
PoE (RJ-45) Port | No |
Redundant Power Supply Supported | Yes |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor |
|
Height | 43.9 mm |
Width | 444.5 mm |
Depth | 251 mm |
Weight (Approximate) | 4.83 kg |