Cisco
Cisco (ASR-9906) ASR 9906 4 Line Card Slot Chassis, 14 RU
Cisco (ASR-9906) ASR 9906 4 Line Card Slot Chassis, 14 RU
ASR-9906 Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | ASR9906 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | ASR 9000 |
Product Model | ASR 9906 |
Product Name | ASR 9906 4 Line Card Slot Chassis, 14 RU |
Marketing Information | The Cisco®ASR 9000 Series Aggregation Services Routers (ASR 9000 Series) represent an exciting new paradigm in edge and core routing, with exceptional scalability, carrier-class reliability, environmentally conscious design, incredible flexibility, and an attractive price-to-performance benchmark. The Cisco ASR 9000 Series has a wide product portfolio (Figure 1), ranging from the Cisco ASR 9001 (2 Rack Units [2RU]) to the Cisco ASR 9922 (44RU), with each system designed to provide true carrier-class reliability using the Cisco IOS®XR operating system, comprehensive system redundancy, and a full complement of network resiliency schemes. Finally, the Cisco ASR 9000 Series is designed to simplify and enhance the operational and deployment aspects of service-delivery networks. This data sheet covers the ASR 9000 Series modular chassis. Please refer toASR 9000 Series Compact Chassis Data Sheetsfor the ASR 9903, ASR 9902, ASR 9901 and ASR 9001 data sheets. |
Product Type | Router Chassis |
Interfaces/Ports
Management Port | Yes |
Power Description
Power Source | AC/DC |
Physical Characteristics
Compatible Rack Unit | 14U |
Form Factor | Rack-mountable |
Height | 619.5 mm |
Width | 447 mm |
Depth | 798.8 mm |
Weight (Approximate) | 59.65 kg |