Cisco
Cisco (C1200-48P-4X) Catalyst C1200-48P-4X Ethernet Switch
Cisco (C1200-48P-4X) Catalyst C1200-48P-4X Ethernet Switch
C1200-48P-4X Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C120048P4X |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 1200 |
Product Model | C1200-48P-4X |
Product Name | Catalyst C1200-48P-4X Ethernet Switch |
Marketing Information | Build a reliable, easy-to-use business network at an affordable price From connectivity to cloud applications, networking plays a crucial role in every business journey. Reliability, security, and affordability continue to be top of mind, while ongoing management and operations add complexity that takes time and resources. The Cisco Catalyst™ 1200 Series Switches are affordable smart switches designed and built for small and medium-sized businesses. Managed through the Cisco® Business mobile app or dashboard, the switch portfolio provides a simple and reliable experience. Cisco Catalyst 1200 Series switches The Cisco Catalyst 1200 Series is the next generation of affordable smart switches, combining powerful performance and reliability with a complete suite of the features you need for a small or medium-sized business network. The switches operate on customized Linux OS software and provide flexible management options, comprehensive security capabilities, and Layer 3 static routing features far beyond those of an unmanaged or consumer-grade switch, at a lower cost than for fully managed switches. When you need a reliable solution to share online resources and connect computers, phones, and wireless access points, the Catalyst 1200 Series smart switches provide the ideal solution at an affordable pricing point. |
Product Type | Ethernet Switch |
Interfaces/Ports
Total Number of Network Ports | 48 |
Uplink Port | Yes |
Modular | Yes |
Network (RJ-45) | Yes |
Port/Expansion Slot Details |
|
Media & Performance
Media Type Supported |
|
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology |
|
I/O Expansions
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP+ |
Shared SFP Slot | Yes |
Number of SFP+ Slots | 4 |
Network & Communication
Layer Supported | 3 |
Networking Standards |
|
Management & Protocols
Manageable | Yes |
Power Description
PoE (RJ-45) Port | Yes |
PoE Budget | 375 W |
Input Voltage |
|
Frequency |
|
Power Source |
|
Number of Power Supplies Installed | 1 |
Power Consumption | 463.32 W |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 43.9 mm |
Width | 444.5 mm |
Depth | 350 mm |
Weight (Approximate) | 5.43 kg |
Miscellaneous
Application/Usage |
|