Cisco
Cisco (C8500-12X) Catalyst 8500 Ethernet Switch
Cisco (C8500-12X) Catalyst 8500 Ethernet Switch
C8500-12X Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C8500-12X |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 8500 |
Product Name | Catalyst 8500 Ethernet Switch |
Marketing Information | The Cisco Catalyst 8500 Series Edge Platforms are high-performance cloud edge platforms designed for accelerated services, multi-layer security, cloud-native agility, and edge intelligence to accelerate your journey to cloud. Nomenclature Note Catalyst 8500 Edge Platforms refer to C8500-12X and C8500-12X4QC Catalyst 8500L Edge Platform refers to C8500L-8S4X Catalyst 8500 Series Edge Platforms refer to Catalyst 8500 and Catalyst 8500L Edge Platforms together Foundation for Software-Defined WAN Cisco Catalyst 8500 Series Edge Platforms (Catalyst 8500 and Catalyst 8500L) with Cisco IOS XE SD-WAN Software deliver Cisco's secure, cloud-scale SD-WAN solution for aggregation sites. The Catalyst 8500 Edge Platforms feature the all-new third-generation Cisco Quantum Flow Processor (QFP), the Catalyst 8500 Series Edge Platforms are built for services from the ground up. The Catalyst 8500L Edge Platform features an x86 based platform architecture that is purpose built to continue delivering the same experience as an ASR1000 platform. The Catalyst 8500 Series Edge Platforms are compact 1RU devices with flexible interface options, including 1GE, 10GE, 40GE, and 100GE ports. Powered by Cisco IOS XE, fully programmable software architecture, and API support, these platforms can facilitate automation at scale to achieve zero-touch IT capability while migrating workloads to the cloud. |
Product Type | Ethernet Switch |
Interfaces/Ports
Modular | Yes |
Port/Expansion Slot Details | 12 x 10 Gigabit Ethernet Expansion Slot |
Media & Performance
Media Type Supported | Optical Fiber |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10GBase-X |
I/O Expansions
Number of Total Expansion Slots | 12 |
Expansion Slot Type | SFP+ |
Number of SFP+ Slots | 12 |
Network & Communication
Layer Supported | 3 |
Networking Standards |
|
Management & Protocols
Manageable | Yes |
Power Description
Input Voltage |
|
Frequency |
|
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Number of Power Supplies Supported | 2 |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 43.9 mm |
Width | 444.5 mm |
Depth | 468.9 mm |
Miscellaneous
Application/Usage | Business |