

Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C930048SM |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 9300 |
Product Model | C9300-48S-M |
Product Name | Catalyst C9300-48S-M Layer 3 Switch |
Marketing Information | Built to reimage connection, reinforce security and redefine experience Cisco Catalyst 9300 Series switches are Cisco's lead stackable enterprise access switching platform and as part of the Catalyst 9000 family, are built to transform your network to handle a hybrid world where the workplace is anywhere, endpoints could be anything, and applications are hosted all over the place. The Catalyst 9300 Series, including the new Catalyst 9300X models, continues to shape the future with continued innovation that helps you reimagine connections, reinforce security and redefine the experience for your hybrid workforce big and small. With Catalyst 9300 switches, you choose how you want to manage your network - on-premise, virtual or from the cloud. The many industry's first include:
The Foundation of Software-Defined access Advanced persistent security threats. The exponential growth of Internet of Things (IoT) devices. Mobility everywhere. Cloud adoption. All of these require a network fabric that integrates advanced hardware and software innovations to automate, secure, and simplify customer networks. The goal of this network fabric is to enable customer revenue growth by accelerating |
Product Type | Layer 3 Switch |
Features | Hot-swappable |
High Availability Supported | Yes |
Total Number of Network Ports | 48 |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details | 48 x 1 Gigabit SFP Expansion |
Media Type Supported | Optical Fiber |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 1000Base-X |
Maximum Data Transfer Rate | 125 MB/s |
Total Number of Expansion Slots | 48.0 |
Expansion Slot Type | SFP |
Number of SFP Slots | 48 |
Layer Supported | 3 |
Networking Standards |
|
Manageable | Yes |
MTBF | 281920 Hour |
Input Voltage |
|
Frequency |
|
Power Source |
|
Redundant Power Supply Supported | Yes |
Power Consumption | 715 W |
Input Receptacles | IEC 60320 C16 |
Compatible Rack Unit | 1U |
Form Factor |
|
Height | 43.9 mm |
Width | 487.7 mm |
Depth | 444.5 mm |
Weight (Approximate) | 7.86 kg |
Application/Usage |
|