Cisco
Cisco (C9400-SUP-1XL/2) Catalyst 9400 Series Redundant Supervisor 1 Module
Cisco (C9400-SUP-1XL/2) Catalyst 9400 Series Redundant Supervisor 1 Module
C9400-SUP-1XL/2 Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C9400-SUP-1XL/2 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 9400 |
Product Name | Catalyst 9400 Series Redundant Supervisor 1 Module |
Marketing Information | Built for Security, IoT, Mobility and Cloud Advanced persistent security threats, the exponential growth of the Internet of Things (IoT) devices, mobility everywhere and cloud adoption require a network fabric that integrates advanced hardware and software innovations to automate, secure, and simplify customer networks. The goal of this network fabric is to enable customer revenue growth by accelerating business service rollout. The Cisco® Digital Network Architecture (DNA) with Software Defined Access (SD-Access) is the most advanced network fabric to power customer business. Cisco DNA is an open and extensible, software-driven architecture that accelerates and simplifies your enterprise network operations. The programmable architecture frees your IT staff from time consuming, repetitive network configuration tasks so they can focus instead on innovation that positively transforms your business. SD-Access enables policy-based automation from edge to cloud with foundational capabilities that include: ● Simplified device deployment ● Unified management of wired and wireless networks ● Network virtualization and segmentation ● Group-based policies ● Context-based analytics The Cisco Catalyst 9400 is Cisco's lead modular enterprise switching access platform built for security, IoT and cloud. This switch series forms the foundational building blocks for SD-Access ― Cisco's leading enterprise architecture. The platform provides unparalleled investment protection with a chassis architecture that is capable of supporting up to 9 Tbps of system bandwidth and unmatched power delivery for high density IEEE 802.3BT (60W PoE). Redundancy is now table stakes across the portfolio. The Catalyst 9400 delivers state-of-the-art High Availability capabilities including uplink resiliency, N+1/N+N redundancy for power supplies and resilient fan design. The platform is enterprise optimized with an innovative dual-serviceable fan tray design, side to side airflow and is closet-friendly with ~16" depth. A single system can scale up to 384 access ports with your choice of 1G copper 10G SFP+, UPoE and PoE+ options. The platform also supports advanced routing and infrastructure services, SD-Access capabilities and network system virtualization. These features enable optional placement of the platform in the core and aggregation layers of small to medium-campuses. |
Product Type | Supervisor Engine |
Technical Information
Application/Usage |
|
Media & Performance
Media Type Supported | Optical Fiber |
Ethernet Technology |
|
Network Technology |
|
I/O Expansions
Number of Total Expansion Slots | 10 |
Expansion Slot Type |
|
Physical Characteristics
Form Factor | Plug-in Module |
Height | 40.6 mm |
Width | 379 mm |
Depth | 370.1 mm |
Weight (Approximate) | 4.54 kg |
Miscellaneous
Compatibility | Cisco Catalyst 9400 Chassis |
Environmentally Friendly | Yes |