Cisco
Cisco (C9410R) Catalyst C9410R Chassis
Cisco (C9410R) Catalyst C9410R Chassis
C9410R Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C9410R |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 9400 |
Product Model | C9410R |
Product Name | Catalyst C9410R Chassis |
Marketing Information | Built for Security, IoT, Mobility, and Cloud Cisco® Catalyst® 9400 Series switches are Cisco's lead modular enterprise access switching platform and as part of the Catalyst 9000 family, are built to transform your network to handle a hybrid world where the workplace is anywhere, endpoints could be anything, and applications are hosted all over the place. The Catalyst 9400 Series, including the Catalyst 9400 SUP-2/2XL supervisor and line cards, continues to shape the future with continued innovation that helps you reimagine connections, reinforce security and redefine the experience for your hybrid workforce big and small. Advanced persistent security threats, exponential growth of Internet of Things (IoT) devices, mobility everywhere and cloud adoption require a network fabric that integrates advanced hardware and software innovations to automate, secure, and simplify customer networks. The goal of this network fabric is to enable customer revenue growth by accelerating business service rollout. The Cisco Networking Cloud and Software-Defined Access (SD-Access) is the network fabric that powers business. Cisco Networking Cloud is an open and extensible, software-driven architecture that accelerates and simplifies your enterprise network operations. The programmable architecture frees your IT staff from time consuming, repetitive network configuration tasks so they can focus instead on innovation that positively transforms your business. SD-Access enables policy-based automation from edge to cloud with foundational capabilities. These include:
|
Product Type | Switch Chassis |
Technical Information
Features | Hot-swappable |
Interfaces/Ports
Modular | Yes |
Port/Expansion Slot Details | 10 x Expansion Slot |
I/O Expansions
Number of Total Expansion Slots | 10 |
Expansion Slot Type |
|
Network & Communication
Layer Supported | 3 |
Networking Standards | IEEE 802.3 |
Power Description
Power Source | AC/DC |
Redundant Power Supply Supported | Yes |
Number of Power Supplies Supported | 8 |
Physical Characteristics
Color Family | Grey |
Product Color | Grey |
Compatible Rack Unit | 13U |
Form Factor | Rack-mountable |
Height | 574.3 mm |
Width | 439.4 mm |
Depth | 414 mm |
Weight (Approximate) | 29.48 kg |
Miscellaneous
Application/Usage |
|