Cisco
Cisco (C9500-16X-A) Catalyst 9500 16-Port 10G Switch, NW Adv. License
Cisco (C9500-16X-A) Catalyst 9500 16-Port 10G Switch, NW Adv. License
C9500-16X-A Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C950016XA |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 9500 |
Product Model | C9500-16X |
Product Name | Catalyst 9500 16-Port 10G Switch, NW Adv. License |
Marketing Information | The Cisco® Catalyst® 9500 Series switches are the next generation of enterprise-class core and aggregation layer switches, supporting full programmability and serviceability. Based on an x86 CPU, the Cisco Catalyst 9500 Series is Cisco's lead purpose-built fixed core and aggregation enterprise switching platform, built for security, IoT, and cloud. The switches come with a 4-core x86, 2.4-GHz CPU, 16-GB DDR4 memory, and 16-GB internal storage. Advanced persistent security threats. The exponential growth of Internet of Things (IoT) devices. Mobility everywhere. Cloud adoption. All of these require a network fabric that integrates advanced hardware and software innovations to automate, secure, and simplify customer networks. The goal of this network fabric is to enable customer revenue growth by accelerating the rollout of business services. The Cisco Digital Network Architecture (Cisco DNA™) with Software-Defined Access (SD-Access) is the network fabric that powers business. It is an open and extensible, software-driven architecture that accelerates and simplifies your enterprise network operations. The programmable architecture frees your IT staff from time-consuming, repetitive network configuration tasks so they can focus instead on innovation that positively transforms your business. SD-Access enables policy-based automation from edge to cloud with foundational capabilities. These include:
|
Product Type | Layer 3 Switch |
Interfaces/Ports
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details |
|
Media & Performance
Media Type Supported | Optical Fiber |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10GBase-X |
I/O Expansions
Number of Total Expansion Slots | 17 |
Expansion Slot Type |
|
Shared SFP Slot | No |
Number of SFP+ Slots | 16 |
Network & Communication
Layer Supported | 3 |
Management & Protocols
Manageable | Yes |
Power Description
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Number of Power Supplies Supported | 2 |
Power Consumption | 950 W |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 43.9 mm |
Width | 444.5 mm |
Depth | 546.6 mm |
Weight (Approximate) | 10.70 kg |
Warranty
Limited Warranty | Lifetime |