Cisco
Cisco (C9500-24X-E-RF) Catalyst 9500 16-Port 10G Switch, 8 x 10GE Network Module, NW Ess. License
Cisco (C9500-24X-E-RF) Catalyst 9500 16-Port 10G Switch, 8 x 10GE Network Module, NW Ess. License
C9500-24X-E-RF Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C9500-24X-E-RF |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 9500 |
Product Model | C9500-24X-E |
Product Name | Catalyst 9500 16-Port 10G Switch, 8 x 10GE Network Module, NW Ess. License |
Marketing Information | Built for Security, IoT, and Cloud The Cisco® Catalyst® 9500 Series Switches are the next generation of enterprise-class core and aggregation layer switches, supporting full programmability and serviceability. Based on an x86 CPU, the Catalyst 9500 Series is Cisco's lead purpose-built fixed core and aggregation enterprise switching platform, built for security, IoT, and cloud. The switches come with a 4-core, 2.4-GHz CPU, 16-GB DDR4 memory, and 16-GB internal storage. The Catalyst 9500 Series is the industry's first purpose-built 40 Gigabit Ethernet line of switches targeted for the enterprise campus. These switches deliver unmatched table scale (MAC/route/ACL) and buffering for enterprise applications. The Catalyst 9500 Series includes nonblocking 40G Quad Small Form-factor Pluggable (QSFP) and 10G Small Form-factor Pluggable Plus (SFP+) switches with granular port densities that fit diverse campus needs. The switches support advanced routing and infrastructure services (such as Multiprotocol Label Switching [MPLS] Layer 2 and Layer 3 VPNs, Multicast VPN [MVPN], and Network Address Translation [NAT]); software-defined access border capabilities (such as a host tracking database, cross-domain connectivity, and VPN Routing and Forwarding [VRF]-aware Locator/ID Separation Protocol [LISP]); and network system virtualization with Cisco StackWise® virtual technology that are critical for their placement in the campus core. The platform also supports all the foundational high-availability capabilities such as patching, Graceful Insertion and Removal (GIR), Cisco Nonstop Forwarding with Stateful Switchover (NSF/SSO), redundant platinum-rated power supplies, and fans. The foundation of Software-Defined Access Advanced persistent security threats. The exponential growth of Internet of Things (IoT) devices. Mobility everywhere. Cloud adoption. All of these require a network fabric that integrates advanced hardware and software innovations to automate, secure, and simplify customer networks. The goal of this network fabric is to enable customer revenue growth by accelerating the rollout of business services. The Cisco Digital Network Architecture (Cisco DNA™) with Software-Defined Access (SD-Access) is the network fabric that powers business. It is an open and extensible, software-driven architecture that accelerates and simplifies your enterprise network operations. The programmable architecture frees your IT staff from time-consuming, repetitive network configuration tasks so they can focus instead on innovation that positively transforms your business. SD-Access enables policy-based automation from edge to cloud with foundational capabilities. These include:
The Cisco® Catalyst® 9500 Series switches form the foundational building block for Software-Defined Access―Cisco's leading enterprise architecture. |
Product Condition | Refurbished |
Product Type | Layer 3 Switch |
Interfaces/Ports
Uplink Port | Yes |
Modular | Yes |
Port/Expansion Slot Details | 16 x 10 Gigabit Ethernet Expansion Slot |
Media & Performance
Media Type Supported | Optical Fiber |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10GBase-X |
I/O Expansions
Expansion Slot Type | SFP+ |
Shared SFP Slot | No |
Number of SFP+ Slots | 16 |
Network & Communication
Layer Supported | 3 |
Management & Protocols
Manageable | Yes |
Power Description
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 43.9 mm |
Width | 444.5 mm |
Depth | 546.6 mm |
Weight (Approximate) | 11.68 kg |
Warranty
Limited Warranty | Lifetime |