Cisco
Cisco (C9500X-60L4D-A) Catalyst C9500X-60L4D Ethernet Switch
Cisco (C9500X-60L4D-A) Catalyst C9500X-60L4D Ethernet Switch
C9500X-60L4D-A Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C9500X-60L4D-A |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 9500 |
Product Model | C9500X-60L4D |
Product Name | Catalyst C9500X-60L4D Ethernet Switch |
Marketing Information | Reimagine, Reinforce, Redefine The Catalyst 9500 Series, including the new Catalyst 9500X models, continues to shape the future with continued innovation that helps you reimagine connections, reinforce security and redefine the experience for your hybrid workforce big and small. Cisco Catalyst 9500 Series switches based on Cisco Unified Access Data Plane (UADP) Application-Specific Integrated Circuit (ASIC) are Cisco's lead fixed enterprise core and aggregation switching platform and as part of the Catalyst 9000 family, are built to transform your network to handle a hybrid world where the workplace is anywhere, endpoints could be anything, and applications are hosted all over the place. Cisco Catalyst 9500X switch based on Cisco Silicon One Q200 ASIC is purpose built for the next generation core with a programmable pipeline (P4) and is the first network silicon to offer switching capacity upto 12.8 Tbps full duplexin the enterprise. The Q200 ASIC offers high-performance along with full routing and switching capabilities without external memories. This is enabled by internal architecture that includes an on-chip High Bandwidth Memory (HBM). The Catalyst 9500X switch leverages a high- performance multiple core x86 CPU, and is Cisco's leading purpose-built fixed core and edge services enterprise switching platform, built for security, IoT, and cloud. Cisco Catalyst 9500X switch is the industry's first purpose-built fixed 10, 25, 50, 40, 100, 200 and 400 Gigabit Ethernet switch targeted for the enterprise campus. The Catalyst 9500X switch delivers unmatched forwarding scale (MAC addresses, IP unicast and multicast routes, MPLS labels) and deep buffering for enterprise applications. The Catalyst 9500X models includes non-blocking 50 Gigabit Ethernet Small Form-Factor Pluggable (SFP-56) and non-blocking 400 Gigabit Ethernet Quad Small Form-Factor Pluggable Double Density (QSFP-DD) ports. Catalyst 9500 Series switches support advanced routing and infrastructure services (such as Multiprotocol Label Switching [MPLS] Layer 2 and Layer 3 VPNs, Multicast VPN [MVPN], and Network Address Translation [NAT]); Cisco Software-Defined Access capabilities (such as a host tracking database, cross-domain connectivity, and VPN Routing and Forwarding [VRF]-aware Locator/ID Separation Protocol [LISP]); and network system virtualization with Cisco StackWise Virtual technology that are critical for their placement in the campus core. The Cisco Catalyst 9500 Series also supports foundational high-availability capabilities such as patching, Cisco Nonstop Forwarding with Stateful Switchover (NSF/SSO), redundant platinum-rated power supplies, and fans, while supporting a wide array of optics. Catalyst 9500 Series switches provide operational choice of Cisco DNA Center, or Meraki cloud monitoring. The foundation of Software-Defined Access The enterprise network lies at the heart of digital transformation. A network that is open, programmable, integrated, and secure maximizes business agility, allowing new business opportunities to be pursued and captured. The CiscoDigital Network Architecture(Cisco DNA) withSoftware-Defined Access(SD-Access) is the network fabric that powers business. Cisco SD-Access is an open and extensible, software-driven architecture that accelerates and simplifies your enterprise network operations. |
Product Type | Ethernet Switch |
Interfaces/Ports
Modular | Yes |
Port/Expansion Slot Details |
|
Media & Performance
Media Type Supported | Twisted Pair |
Ethernet Technology |
|
Network & Communication
Layer Supported | 3 |
Networking Standards |
|
Management & Protocols
Manageable | Yes |
Power Description
Power Source | Power Supply |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 43.9 mm |
Width | 444.5 mm |
Depth | 553.7 mm |
Weight (Approximate) | 12.75 kg |
Miscellaneous
Application/Usage |
|