Cisco
Cisco (C9800-40-K9) Catalyst 9800-40 Wireless Controller
Cisco (C9800-40-K9) Catalyst 9800-40 Wireless Controller
C9800-40-K9 Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C9800-40-K9 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | 9800 |
Product Model | 9800-40 |
Product Name | Catalyst 9800-40 Wireless Controller |
Marketing Information | Built from the ground-up for the Intent-based networking and Cisco DNA, Cisco Catalyst 9800 Series Wireless Controllers are Cisco IOS® XE based and integrate the RF excellence of Cisco Aironet® access points creating the best-in-class wireless experience for your evolving and growing organization. The Cisco Catalyst 9800 Series Wireless Controllers are built on an open and programmable architecture with built-in security, streaming telemetry and rich analytics. The Cisco Catalyst 9800 Series Wireless Controllers are built on the three pillars of network excellence- always on, secure, and deployed anywhere- which strengthen the network by providing the best wireless experience without compromise, while saving time and money. The Cisco® Catalyst® 9800-40 is a fixed wireless controller with seamless software updates for midsize and large enterprises. The Cisco Catalyst 9800-40 is feature rich and enterprise ready to power your business-critical operations and transform end-customer experiences: ● High availability and seamless software updates, enabled by hot and cold patching, keep your clients and services always on during planned and unplanned events. ● Secure air, devices, and users with the Cisco Catalyst 9800-40. Wireless infrastructure becomes the strongest first line of defense with Cisco Encrypted Traffic Analytics (ETA) and Software-Defined Access (SD-Access). The controller comes with built-in security: secure boot, runtime defenses, image signing, integrity verification, and hardware authenticity. ● Built on a modular operating system, the 9800-40 features open and programmable APIs that enable automation of day-0 to day-N network operations. Model-driven streaming telemetry provides deep insights into the health of your network and clients. |
Product Type | Wireless Controller |
Physical Characteristics
Height | 4.4 cm |
Width | 43.9 cm |
Depth | 49.5 cm |
Weight (Approximate) | 10.34 kg |