Cisco
Cisco (CDB-8U) Catalyst CDB-8U Ethernet Switch
Cisco (CDB-8U) Catalyst CDB-8U Ethernet Switch
CDB-8U Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CDB-8U |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Model | CDB-8U |
Product Name | Catalyst CDB-8U Ethernet Switch |
Marketing Information | Companies today are going digital in an effort to enable new customer experiences, empower workforce innovation, and build innovative business models powered by analytics. Buildings are central to this digital transformation, as buildings are where most traditional businesses run and operate from. For enhanced experiences and improved efficiencies in buildings, owners and facilities managers realize the value in interconnecting various building sub-systems, including lighting, HVAC, security, sensors and audio-video systems, which have historically remained stagnant, disparate and difficult to manage. Although the convergence of these isolated sub-systems is fundamental to digital transformation, it has remained complex and costly to implement thus far. This complex problem changes their quiet, fanless design and compact footprint, the Cisco Catalyst Digital Building Series Switches offer flexible mounting options and open up a variety of network design and connectivity options. They can be deployed to support a variety of use cases, and are leaps ahead of the last generation of lighting and building technology enablers.Cisco Catalyst Digital Building Series Switch Highlights
|
Product Type | Ethernet Switch |
Interfaces/Ports
Total Number of Network Ports | 8 |
Uplink Port | Yes |
Modular | No |
Stack Port | No |
Port/Expansion Slot Details |
|
Media & Performance
Media Type Supported | Twisted Pair |
Ethernet Technology |
|
Network Technology |
|
Network & Communication
Layer Supported | 2 |
Management & Protocols
Manageable | Yes |
Power Description
Power Source | Power Supply |
Redundant Power Supply Supported | No |
Physical Characteristics
Form Factor |
|
Height | 69.9 mm |
Width | 221.5 mm |
Depth | 281.2 mm |
Weight (Approximate) | 4.38 kg |