Cisco
Cisco (CISCO2901/K9-RF) 2901 Integrated Services Router
Cisco (CISCO2901/K9-RF) 2901 Integrated Services Router
CISCO2901/K9-RF Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO2901/K9-RF |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | 2900 |
Product Model | 2901 |
Product Name | 2901 Integrated Services Router |
Marketing Information | Cisco® 2900 Series Integrated Services Routers build on 25 years of Cisco innovation and product leadership. The new platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings The Integrated Services Routers Generation 2 platforms are future-enabled with multi-core CPUs, support for high capacity DSPs (Digital Signal Processors) for future enhanced video capabilities, high powered service modules with improved availability, Gigabit Ethernet switching with enhanced POE, and new energy monitoring and control capabilities while enhancing overall system performance. Additionally, a new Cisco IOS® Software Universal image and Services Ready Engine module enable you to decouple the deployment of hardware and software, providing a flexible technology foundation which can quickly adapt to evolving network requirements. Overall, the Cisco 2900 Series offer unparalleled total cost of ownership savings and network agility through the intelligent integration of market leading security, unified communications, wireless, and application services. |
Product Condition | Refurbished |
Product Type | Router |
Interfaces/Ports
Total Number of Ports | 2 |
USB | Yes |
Powerline | No |
Management Port | Yes |
Token Ring Port | No |
Number of Broadband (RJ-45) Ports | 2 |
I/O Expansions
Number of Total Expansion Slots | 7 |
Expansion Slot Type |
|
Network & Communication
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Management & Protocols
Security Features |
|
Memory
Standard Memory | 512 MB |
Maximum Memory Supported | 2 GB |
Memory Technology | DDR2 SDRAM |
Flash Memory | 256 MB |
Memory Card Supported | CompactFlash |
Power Description
Input Voltage |
|
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 44.5 mm |
Width | 438.2 mm |
Depth | 439.4 mm |
Weight (Approximate) | 6.08 kg |