Cisco
Cisco (FPR3110-ASA-K9) 3110 Network Security/Firewall Appliance
Cisco (FPR3110-ASA-K9) 3110 Network Security/Firewall Appliance
FPR3110-ASA-K9 Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | FPR3110ASAK9 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | 3100 |
Product Model | 3110 |
Product Name | 3110 Network Security/Firewall Appliance |
Marketing Information | Cisco Secure Firewall 3100 Series The mid-range Cisco Secure Firewall 3100 Series supports your evolving world. It makes hybrid work and zero trust practical, with the flexibility to ensure strong return on investment. The Cisco Secure Firewall 3100 Series is a family of four threat-focused security appliances that delivers business resiliency and superior threat defense. Each model offers outstanding performance for multiple firewall use cases, even when advanced threat functions are enabled. These performance capabilities are enabled by a modern CPU architecture coupled with purpose-built hardware that optimizes firewall, cryptographic, and threat inspection functions. The 3100 series also supports clustering to maximize performance, along with higher port density that enables an expanded set of use cases. These capabilities flexibly support you as your needs evolve and the scale of your operations grows. The series' firewall throughput range addresses use cases from the Internet edge to the data center and private cloud. 3100 Series platforms run either ASA or Firewall Threat Defense (FTD) software. The platforms can be deployed in both firewall and dedicated IPS modes. |
Product Type | Network Security/Firewall Appliance |
Technical Information
Firewall Protection Supported |
|
Firewall Throughput | 2.13 GB/s |
Number of VPN Supported | 3000 |
Interfaces/Ports
Total Number of Ports | 8 |
USB | Yes |
Number of Network (RJ-45) Ports | 8 |
Media & Performance
VPN Throughput | 1.38 GB/s |
Network & Communication
Ethernet Technology | 10 Gigabit Ethernet |
Network Standard |
|
I/O Expansions
Number of Total Expansion Slots | 8 |
Expansion Slot Type | SFP+ |
Number of SFP+ Slots | 8 |
Management & Protocols
Manageable | Yes |
Power Description
Frequency |
|
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor |
|
Height | 44.5 mm |
Width | 431.8 mm |
Depth | 508 mm |
Weight (Approximate) | 10.43 kg |
Miscellaneous
Application/Usage |
|