

Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | FPR3120-ASA-K9 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | 3100 |
Product Model | 3120 |
Product Name | 3120 Network Security/Firewall Appliance |
Marketing Information | Cisco Secure Firewall 3100 Series |
Product Type | Network Security/Firewall Appliance |
Firewall Protection Supported |
|
Firewall Throughput | 2.75 GB/s |
Number of VPN Supported | 6000 |
Total Number of Ports | 8 |
USB | Yes |
Number of Network (RJ-45) Ports | 8 |
VPN Throughput | 1.69 GB/s |
Ethernet Technology | 10 Gigabit Ethernet |
Network Standard |
|
Number of Total Expansion Slots | 8 |
Expansion Slot Type | SFP+ |
Number of SFP+ Slots | 8 |
Manageable | Yes |
Frequency |
|
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 44.5 mm |
Width | 431.8 mm |
Depth | 508 mm |
Weight (Approximate) | 10.43 kg |