

Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | HCIAF220C-M7S |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | HCIAF220C M7 |
Product Name | Compute Hyperconverged with Nutanix HCIAF220C M7 Barebone System |
Marketing Information | Cisco Compute Hyperconverged with Nutanix is a hyperconverged infrastructure solution integrating Cisco's best-in-class compute (Cisco Unified Computing System), datacenter networking, and SaaS infrastructure management platform (Cisco Intersight) with Nutanix's market-leading hyperconverged storage software, Nutanix Cloud Platform. The Cisco Compute Hyperconverged with Nutanix family of appliances delivers pre-configured UCS servers that are ready to be deployed as nodes to form Nutanix clusters in a variety of configurations. Each server appliance contains three software layers: UCS server firmware, hypervisor (Nutanix AHV), and hyperconverged storage software (Nutanix AOS). Physically, nodes are deployed into clusters, with a cluster consisting of Cisco Compute Hyperconverged All-NVMe/All-Flash Servers. Clusters support a variety of workloads like virtual desktops, general-purpose server virtual machines in edge, data center and mission-critical high-performance environments. The Cisco Compute Hyperconverged HCIAF220C M7 All-NVMe/All-Flash Servers harnesses the power of the latest Intel® Xeon® Scalable Processors and offers the following: |
Product Type | Barebone System |
Number of Processors Supported | 2 |
Processor Supported |
|
Processor Manufacturer | Intel |
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Maximum Memory Supported | 4 TB |
Memory Technology | DDR5 SDRAM |
Total Number of Memory Slots | 32 |
Supported Storage Drive Interfaces |
|
Supported Storage Drive Types | SSD |
Controller Type | 12Gb/s SAS |
RAID Supported | No |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200e |
Graphics Memory Capacity | 8 MB |
Ethernet Technology | Gigabit Ethernet |
Number of Total Expansion Bays | 10 |
Number of 2.5" Bays | 10 |
Number of M.2 Interfaces | 2 |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of Serial Ports | 1 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 1 |
Number of VGA Ports | 1 |
Input Voltage |
|
Frequency |
|
Form Factor | Rack-mountable |
Rack Height | 1U |
Height | 43.2 mm |
Width | 429.3 mm |
Depth | 762 mm |
Weight (Approximate) | 23.54 kg |