![Cisco (HXAF-E-220M5SX) HyperFlex HXAF220c M5 Barebone System Cisco (HXAF-E-220M5SX) HyperFlex HXAF220c M5 Barebone System](https://cdn11.bigcommerce.com/s-z2d8eutrbc/images/stencil/448x448/products/15630/25308/1047682918__87574.1710814956.jpg?c=1)
![Cisco (HXAF-E-220M5SX) HyperFlex HXAF220c M5 Barebone System Cisco (HXAF-E-220M5SX) HyperFlex HXAF220c M5 Barebone System](https://cdn11.bigcommerce.com/s-z2d8eutrbc/images/stencil/160w/products/15630/25309/1047682918__36179.1710814956.jpg?c=1)
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | HX-E-220M5SX |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | HyperFlex |
Product Series | HX220c M5 |
Product Model | HX220c M5 Edge |
Product Name | HyperFlex HX220c M5 Edge Barebone System |
Marketing Information | Cisco HyperFlex™ Systems provides an all-purpose virtualized server platform, with hypervisor hosts, networking connectivity, and virtual server storage across a set of Cisco UCS HX-Series x86 rack-mount servers. It combines the convergence of computing and networking provided by Cisco UCS, along with next-generation hyperconverged storage software, to uniquely provide the compute resources, network connectivity, storage, and hypervisor platform to run an entire virtual environment, all contained in a single uniform system. |
Product Type | Barebone System |
Number of Processors Supported | 2 |
Processor Supported |
|
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C620 |
Maximum Memory Supported | 3 TB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-2666/PC4-21300 |
Number of Total Memory Slots | 24 |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | Pilot 4 |
Graphics Memory Capacity | 16 MB |
Ethernet Technology | 10 Gigabit Ethernet |
Number of Total Expansion Bays | 10 |
Number of Internal 2.5" Bays | 10 |
Number of Total Expansion Slots | 2 |
Number of PCI Express x16 Slots | 2 |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Input Voltage |
|
Form Factor | Rack-mountable |
Rack Height | 1U |
Height | 43.2 mm |
Width | 482.1 mm |
Depth | 786.9 mm |
Weight (Approximate) | 17.01 kg |