![Cisco (HXAF220C-M6S) HyperFlex HX220c M6 Barebone System Cisco (HXAF220C-M6S) HyperFlex HX220c M6 Barebone System](https://cdn11.bigcommerce.com/s-z2d8eutrbc/images/stencil/448x448/products/17340/27999/1071335670__39223.1710818507.jpg?c=1)
![Cisco (HXAF220C-M6S) HyperFlex HX220c M6 Barebone System Cisco (HXAF220C-M6S) HyperFlex HX220c M6 Barebone System](https://cdn11.bigcommerce.com/s-z2d8eutrbc/images/stencil/160w/products/17340/28000/1071335670__55074.1710818507.jpg?c=1)
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | HX220CM6SEXP |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | HyperFlex |
Product Series | HX220c M6 |
Product Name | HyperFlex HX220c M6 Barebone System |
Marketing Information | Cisco HyperFlex™ Systems unlock the full potential of hyperconvergence. The systems are based on an end-to-end software-defined infrastructure, combining software-defined computing in the form of Cisco Unified Computing System (Cisco UCS) servers; software-defined storage with the powerful Cisco HX Data Platform and software-defined networking with the Cisco UCS fabric that will integrate smoothly with Cisco Application Centric Infrastructure (Cisco ACI™). Together with a single point of connectivity and hardware management, these technologies deliver a preintegrated and adaptable cluster that is ready to provide a unified pool of resources to power applications as your business needs dictate.
|
Product Type | Barebone System |
Number of Processors Supported | 2 |
Processor Supported |
|
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Maximum Memory Supported | 2 TB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-3200/PC4-25600 |
Number of Total Memory Slots | 32 |
Intel Optane Memory Ready | Yes |
Controller Type |
|
RAID Supported | Yes |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200e |
Graphics Memory Capacity | 8 MB |
Ethernet Technology |
|
Number of Total Expansion Bays | 10 |
Number of Internal 2.5" Bays | 10 |
Number of Total Expansion Slots | 5 |
Number of PCI Express x16 Slots | 5 |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of VGA Ports | 1 |
Operating System Supported |
|
Input Voltage |
|
Plug/Connector Type | C14 |
Form Factor | Rack-mountable |
Rack Height | 1U |
Height | 43.2 mm |
Width | 429.3 mm |
Depth | 762 mm |
Weight (Approximate) | 19.30 kg |