Cisco
Cisco (IE-2000-4TS-G-B) IE-2000-4TS-G-B Ethernet Switch
Cisco (IE-2000-4TS-G-B) IE-2000-4TS-G-B Ethernet Switch
IE-2000-4TS-G-B Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | IE-2000-4TS-G-B |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | IE-2000 |
Product Model | IE-2000-4TS-G-B |
Product Name | IE-2000-4TS-G-B Ethernet Switch |
Marketing Information | The Cisco® Industrial Ethernet 2000 (IE 2000) Series is a range of compact, industrially ruggedized access switches. IE 2000 series provide customers with ease of use, secure access, and industry leading convergence using Cisco Resilient Ethernet Protocol (REP). Multiple industries such as automotive, oil and gas, mining, transportation, and energy companies are all increasingly requiring IP based networks in their production areas. The newest IE 2000 additions have been designed to support access layer connectivity and to meet the increasing needs for security, voice, and video traffic across industrial networks. |
Product Type | Ethernet Switch |
Interfaces/Ports
Total Number of Network Ports | 4 |
Token Ring Port | No |
LRE Port | No |
Uplink Port | Yes |
Bypass | No |
Modular | No |
Management Port | Yes |
USB | Yes |
Stack Port | No |
Number of Network (RJ-45) Ports | 4 |
Port/Expansion Slot Details |
|
Media & Performance
Media Type Supported | Twisted Pair |
Twisted Pair Cable Standard | Category 5 |
Ethernet Technology | Fast Ethernet |
Network Technology | 10/100Base-TX |
I/O Expansions
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP |
Number of SFP Slots | 2 |
Network & Communication
Layer Supported | 2 |
Management & Protocols
Manageable | Yes |
Management |
|
Memory
Standard Memory | 256 MB |
Maximum Memory Supported | 1 GB |
Memory Technology | DRAM |
Flash Memory | 64 MB |
Memory Card Supported | SD |
Reliability
MTBF | 374052 Hour |
Power Description
PoE (RJ-45) Port | No |
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Physical Characteristics
Form Factor |
|
Height | 129.5 mm |
Width | 74.9 mm |
Depth | 114.6 mm |
Weight (Approximate) | 1.11 kg |