

Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | IE932016P8U4XA |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | IE9300 |
Product Name | Catalyst IE9300 Ethernet Switch |
Marketing Information | Cisco Catalyst IE9300 Rugged Series switches with 28 ports of Gigabit and 10 Gigabit Ethernet interfaces deliver high-speed Ethernet connectivity in a compact form factor and are designed for a wide range of industrial applications for which hardened products are required. The platform is built to withstand harsh environments in manufacturing, energy, transportation, mining, smart cities, and oil and gas. The switches are ideal for outdoor enclosures or harsh environments while adhering to overall IT network design, compliance, and performance requirements. These switches run Cisco IOS XE, an operating system with built-in security and trust, featuring Secure Boot, image signing, and the Cisco Trust Anchor module. Cisco IOS XE also provides API-driven configuration with open APIs and data models. The Cisco Catalyst IE9300 Rugged Series can be managed with a powerful management tool, Cisco Catalyst Center, and can easily be set up with a completely redesigned user-friendly modern GUI tool called WebUI. The platform supports Full Flexible NetFlow (FNF) for real-time visibility into traffic patterns and threat analysis with support for Cisco Cyber Vision and Cisco Secure Network Analytics. The IE9300 Rugged Series switches offer:
|
Product Type | Ethernet Switch |
Features |
|
Total Number of Network Ports | 24 |
Uplink Port | Yes |
Stack Port | Yes |
Network (RJ-45) | Yes |
Port/Expansion Slot Details |
|
Media Type Supported |
|
Ethernet Technology |
|
Network Technology |
|
Maximum Data Transfer Rate | 1.25 GB/s |
Total Number of Expansion Slots | 4 |
Expansion Slot Type | SFP+ |
Number of SFP+ Slots | 4 |
Layer Supported | 3 |
Networking Standards |
|
Manageable | Yes |
MTBF | 250733 Hour |
PoE (RJ-45) Port | Yes |
PoE Budget | 720 W |
Power Source |
|
Power Consumption | 45 W |
Compatible Rack Unit | 1U |
Form Factor |
|
Height | 43.7 mm |
Width | 444.5 mm |
Depth | 355.6 mm |
Weight (Approximate) | 4.49 kg |
Application/Usage |
|