Cisco
Cisco (ISR4451-X/K9) 4451-X Router
Cisco (ISR4451-X/K9) 4451-X Router
ISR4451-X/K9 Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | ISR4451-X/K9 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Model | 4451-X |
Product Name | 4451-X Router |
Marketing Information | The Cisco 4451-X Integrated Services Router revolutionizes the delivery of application-aware services in a branch-office environment. This new member of the Cisco ISR Family provide extensive Layer 7 services hosted internally to the branch office while maximizing operating expenses(OpEx) savings. The Cisco 4451-X offers a multicore CPU architecture running modular Cisco IOS XE Software that dynamically adapts to the changing needs of your branch-office environment. The separation of the control and data planes provides the ability to deliver application-aware network services while maintaining a stable platform and a high level of performance during periods of heavy network load. With the ability to integrate application-aware services and the ability to scale performance without a complete equipment upgrade, the Cisco 4451-X offers exceptional total cost of ownership (TCO) savings and network agility through the intelligent integration of market-leading security, unified communications, and application services. |
Product Type | Router |
Interfaces/Ports
Total Number of Ports | 4 |
USB | Yes |
Powerline | No |
Management Port | Yes |
Token Ring Port | No |
Serial V.35 Interface | No |
Number of Network (RJ-45) Ports | 4 |
I/O Expansions
Number of Total Expansion Slots | 10 |
Expansion Slot Type |
|
Network & Communication
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Management & Protocols
Security Features |
|
Memory
Standard Memory | 4 GB |
Maximum Memory Supported | 16 GB |
Memory Technology | DRAM |
Flash Memory | 8 GB |
Power Description
PoE (RJ-45) Port | Yes |
Input Voltage |
|
Redundant Power Supply Supported | Yes |
Physical Characteristics
Compatible Rack Unit | 2U |
Form Factor |
|
Height | 88.9 mm |
Width | 438.2 mm |
Depth | 469.9 mm |
Weight (Approximate) | 13.06 kg |