Cisco
Cisco (UCS-CPU-I5317) Xeon Gold Dodeca-core 5317 3.0GHz Server Processor Upgrade
Cisco (UCS-CPU-I5317) Xeon Gold Dodeca-core 5317 3.0GHz Server Processor Upgrade
UCS-CPU-I5317 Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | UCS-CPU-I5317 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Xeon Gold |
Product Model | 5317 |
Product Name | Xeon Gold Dodeca-core 5317 3.0GHz Server Processor Upgrade |
Marketing Information | PERFORMANCE MADE FLEXIBLE We know that you must build for your needs of today while planning for unknown future demands. Flexible infrastructure is key, one that is optimized for multi-cloud and AI, serving many workloads, anywhere, at any time. That's why we've created a platform that delivers the flexibility you need, bringing AI everywhere, from edge to cloud, helping our customers achieve more. More performance. More efficiency. And more wonderful. 3rd Gen Intel® Xeon® Scalable processors offer a balanced architecture with built-in acceleration and advanced security capabilities, designed through decades of innovation for the most in-demand workload requirements. Through partnership with the world's software leaders and solution providers, 3rd Gen Intel Xeon Scalable processors are optimized for specific customer workload types and performance levels, all with the consistent, open Intel architecture you know and trust. |
Product Type | Processor Upgrade |
Technical Information
Processor Manufacturer | Intel |
Processor Core | Dodeca-core (12 Core) |
Clock Speed | 3 GHz |
Overclocking Speed | 3.60 GHz |
L3 Cache | 18 MB |
64-bit Processing | Yes |
Process Technology | 10 nm |
Processor Threads | 24 |
Processor Socket | Socket LGA-4189 |
Processor Generation | 3rd Gen |
Power Description
Thermal Design Power | 150 W |
Environmental Conditions
Thermal Specification | 84°C |
Physical Characteristics
Width | 77.5 mm |
Depth | 56.5 mm |
Miscellaneous
Compatibility |
|