

Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | UCSCC220M5LRF |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | C220 M5 |
Product Name | UCS C220 M5 Barebone System |
Marketing Information | The UCS C220 M5 LFF server extends the capabilities of Cisco's Unified Computing System portfolio in a 1U form factor with the addition of the Intel® Xeon® Processor Scalable Family, 24 DIMM slots for 2666MHz DIMMs and capacity points up to 128GB, two 2 PCI Express (PCIe) 3.0 slots, up to four SAS/SATA hard disk drives (HDDs) or solid state drives (SSDs), and one dedicated internal slot for a 12G SAS storage controller card. The C220 M5 LFF server includes a dedicated internal modular LAN on motherboard (mLOM) slot for installation of a Cisco Virtual Interface Card (VIC) or third-party network interface card (NIC) without consuming a PCI slot in addition to 2 x 10 Gbase-T Intel x550 embedded (on the motherboard) LOM ports. The Cisco UCS C220 M5 server can be used standalone, or as part of the Cisco Unified Computing System, which unifies computing, networking, management, virtualization, and storage access into a single integrated architecture enabling end-to-end server visibility, management, and control in both bare metal and virtualized environments. |
Product Condition | Refurbished |
Product Type | Barebone System |
Number of Processors Supported | 2 |
Processor Supported |
|
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C620 |
Maximum Memory Supported | 3 TB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-2666/PC4-21300 |
Total Number of Memory Slots | 24 |
Intel Optane Memory Ready | Yes |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | Pilot 4 |
Graphics Memory Capacity | 16 MB |
Ethernet Technology |
|
Number of Total Expansion Bays | 4 |
Number of 3.5" Bays | 4 |
Total Number of Expansion Slots | 2 |
Number of PCI Express x16 Slots | 2 |
Number of M.2 Interfaces | 2 |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 4 |
Input Voltage |
|
Frequency |
|
Form Factor | Rack-mountable |
Rack Height | 1U |
Height | 43.2 mm |
Width | 429 mm |
Depth | 756.9 mm |
Weight (Approximate) | 17.01 kg |