Cisco
Cisco (WS-C2960X48FPSL-RF) Catalyst 2960X-48FPS-L Ethernet Switch
Cisco (WS-C2960X48FPSL-RF) Catalyst 2960X-48FPS-L Ethernet Switch
WS-C2960X48FPSL-RF Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C2960X48FPSL-RF |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 2960-X |
Product Model | 2960X-48FPS-L |
Product Name | Catalyst 2960X-48FPS-L Ethernet Switch |
Marketing Information | Catalyst 2960-X series Software Features All Catalyst 2960-X Series Switches use a single Universal Cisco IOS Software Image for all SKUs. Depending on the switch model, the Cisco IOS image automatically configures either the LAN Lite, LAN Base, or IP Lite feature set. LAN Lite models have reduced functionality and scalability for small deployments with basic requirements. Cisco Catalyst 2960-X Family of Switches are available with the LAN Base and LAN Lite feature sets and Catalyst 2960-XR Family of switches are available IP Lite feature sets. |
Product Condition | Refurbished |
Product Type | Ethernet Switch |
Interfaces/Ports
Total Number of Network Ports | 48 |
Token Ring Port | No |
LRE Port | No |
Management Port | Yes |
USB | Yes |
Number of PoE (RJ-45) Ports | 24 |
Number of PoE+ (RJ-45) Ports | 24 |
Port/Expansion Slot Details |
|
Media & Performance
Media Type Supported | Twisted Pair |
Twisted Pair Cable Standard | Category 5 |
Ethernet Technology | Gigabit Ethernet |
Network Technology |
|
I/O Expansions
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP |
Shared SFP Slot | No |
Number of SFP Slots | 4 |
Network & Communication
Layer Supported | 2 |
Management & Protocols
Manageable | Yes |
Management |
|
Memory
Standard Memory | 512 MB |
Memory Technology | DRAM |
Flash Memory | 128 MB |
Reliability
MTBF | 232610 Hour |
Power Description
PoE (RJ-45) Port | No |
Power Source | Power Supply |
Physical Characteristics
Form Factor |
|
Height | 44.5 mm |
Width | 444.5 mm |
Depth | 368.3 mm |
Weight (Approximate) | 5.85 kg |