Cisco
Cisco (WS-C3650-24PDME-RF) Catalyst 3650-24PDM-E Switch
Cisco (WS-C3650-24PDME-RF) Catalyst 3650-24PDM-E Switch
WS-C3650-24PDME-RF Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WSC365024PDMERF |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 3650 |
Product Model | 3650-24PDM-E |
Product Name | Catalyst 3650-24PDM-E Switch |
Marketing Information | The Cisco® Catalyst® 3650 Series is the next generation of enterprise-class standalone and stackable access-layer switches that provide the foundation for full convergence between wired and wireless on a single platform. The Cisco Catalyst 3650 is built on the advanced Cisco StackWise®-160, and takes advantage of the new Cisco Unified Access Data Plane (UADP) application-specific integrated circuit (ASIC). This switch can enable uniform wired-wireless policy enforcement, application visibility, flexibility, application optimization, and superior resiliency. The Cisco Catalyst 3650 Series Switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), and offer modular and field-replaceable redundant fans and power supplies. The Cisco Catalyst 3650 Series Switches also come in a 12-inch lower depth form factor so that you can deploy them in tight wiring closets in remote branches and offices where depth of the switch is a concern. They can help you increase wireless productivity and reduce your TCO. |
Product Condition | Refurbished |
Product Type | Layer 3 Switch |
Interfaces/Ports
Total Number of Network Ports | 24 |
Uplink Port | Yes |
Modular | Yes |
Stack Port | No |
Port/Expansion Slot Details |
|
Media & Performance
Media Type Supported |
|
Ethernet Technology |
|
Network Technology |
|
I/O Expansions
Total Number of Expansion Slots | 2.0 |
Expansion Slot Type | SFP+ |
Shared SFP Slot | No |
Number of SFP Slots | 2 |
Network & Communication
Layer Supported | 4 |
Management & Protocols
Manageable | Yes |
Power Description
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor |
|
Height | 43.9 mm |
Width | 444.5 mm |
Depth | 447.5 mm |
Weight (Approximate) | 7.26 kg |