Cisco
Cisco (WS-C3750X-48PF-S) Catalyst 3750X-48PF-S Stackable Layer 3 Switch
Cisco (WS-C3750X-48PF-S) Catalyst 3750X-48PF-S Stackable Layer 3 Switch
WS-C3750X-48PF-S Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750X-48PF-S |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 3750-X |
Product Model | 3750X-48PF-S |
Product Name | Catalyst 3750X-48PF-S Stackable Layer 3 Switch |
Marketing Information | Cisco is pleased to introduce the new Cisco Catalyst 3750-X and 3560-X Series Switches. The Cisco Catalyst 3750-X and 3560-X Series Switches are an enterprise-class lines of stackable and standalone switches, respectively. These switches provide high availability, scalability, security, energy efficiency, and ease of operation with innovative features such as Cisco StackPower, IEEE 802.3at Power over Ethernet Plus (PoE+) configurations, optional network modules, redundant power supplies, and Media Access Control Security (MACsec) features. The Cisco Catalyst 3750-X Series with StackWise Plus technology provides scalability, ease of management and investment protection for the evolving business needs. The Cisco Catalyst 3750-X and 3560-X enhance productivity by enabling applications such as IP telephony, wireless, and video for borderless network experience. |
Product Type | Layer 3 Switch |
Interfaces/Ports
Total Number of Network Ports | 48 |
USB | Yes |
Number of PoE (RJ-45) Ports | 48 |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
Media & Performance
Ethernet Technology |
|
Network Technology | 10/100/1000Base-T |
I/O Expansions
Number of Total Expansion Slots | 1 |
Network & Communication
Layer Supported | 3 |
Management & Protocols
Manageable | Yes |
Management |
|
Memory
Standard Memory | 256 MB |
Memory Technology | DRAM |
Flash Memory | 128 MB |
Power Description
PoE (RJ-45) Port | Yes |
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 44.5 mm |
Width | 444.5 mm |
Depth | 495.3 mm |
Weight (Approximate) | 7.60 kg |
Miscellaneous
Package Contents |
|
System Requirements |
|
Environmentally Friendly | Yes |
Warranty
Limited Warranty | Lifetime |