Cisco
Cisco (WS-C3850-12XS-E) Catalyst WS-C3850-12XS Layer 3 Switch
Cisco (WS-C3850-12XS-E) Catalyst WS-C3850-12XS Layer 3 Switch
WS-C3850-12XS-E Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3850-12XS-E |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 3850 |
Product Model | WS-C3850-12XS |
Product Name | Catalyst WS-C3850-12XS Layer 3 Switch |
Marketing Information | The Cisco® Catalyst® 3850 Series is the next generation of enterprise-class stackable access-layer switches that provide full convergence between wired and wireless on a single platform. Cisco's new Unified Access Data Plane (UADP) application-specific integrated circuit (ASIC) powers the switch and enables uniform wired-wireless policy enforcement, application visibility, flexibility and application optimization. This convergence is built on the resilience of the new and improved Cisco StackWise-480. The Cisco Catalyst 3850 Series Switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), modular and field-replaceable network modules, redundant fans and power supplies.With speeds that reach 10Gbps, the Cisco Catalyst 3850 Multigigabit Ethernet Switches support current and next-generation wireless speeds and standards (including 802.11ac Wave 2) on existing cabling infrastructure. |
Product Type | Layer 3 Switch |
Interfaces/Ports
Token Ring Port | No |
LRE Port | No |
Bypass | No |
Management Port | Yes |
USB | Yes |
Number of PoE+ (RJ-45) Ports | 24 |
Port/Expansion Slot Details | 12 x 10 Gigabit Ethernet Expansion Slot |
Media & Performance
Media Type Supported | Optical Fiber |
Twisted Pair Cable Standard | Category 5e |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10GBase-X |
I/O Expansions
Number of Total Expansion Slots | 12 |
Expansion Slot Type | SFP+ |
Number of SFP+ Slots | 12 |
Network & Communication
Layer Supported | 3 |
Management & Protocols
Manageable | Yes |
Management |
|
Memory
Standard Memory | 4 GB |
Memory Technology | DRAM |
Flash Memory | 2 GB |
Reliability
MTBF | 269450 Hour |
Power Description
PoE (RJ-45) Port | Yes |
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 44.5 mm |
Width | 444.5 mm |
Depth | 449.6 mm |
Weight (Approximate) | 5.80 kg |