Cisco
Cisco (WS-C3850-24T-E-RF) Catalyst 3850-24T Layer 3 Switch
Cisco (WS-C3850-24T-E-RF) Catalyst 3850-24T Layer 3 Switch
WS-C3850-24T-E-RF Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3850-24T-E-RF |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 3850 |
Product Model | 3850-24T |
Product Name | Catalyst 3850-24T Layer 3 Switch |
Marketing Information | The Cisco® Catalyst® 3850 Series is the next generation of enterprise-class stackable access-layer switches that provide full convergence between wired and wireless on a single platform. Cisco's new Unified Access Data Plane (UADP) application-specific integrated circuit (ASIC) powers the switch and enables uniform wired-wireless policy enforcement, application visibility, flexibility and application optimization. This convergence is built on the resilience of the new and improved Cisco StackWise-480. The Cisco Catalyst 3850 Series Switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), modular and field-replaceable network modules, redundant fans and power supplies. |
Product Condition | Refurbished |
Product Type | Layer 3 Switch |
Interfaces/Ports
Total Number of Network Ports | 24 |
Token Ring Port | No |
LRE Port | No |
Bypass | No |
Modular | Yes |
Management Port | Yes |
USB | Yes |
Stack Port | Yes |
Number of Network (RJ-45) Ports | 24 |
Media & Performance
Media Type Supported | Twisted Pair |
Twisted Pair Cable Standard | Category 6 |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
I/O Expansions
Number of Total Expansion Slots | 1 |
Network & Communication
Layer Supported | 3 |
Management & Protocols
Manageable | Yes |
Management |
|
Memory
Standard Memory | 4 GB |
Memory Technology | DRAM |
Flash Memory | 2 GB |
Reliability
MTBF | 303230 Hour |
Power Description
PoE (RJ-45) Port | No |
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 44.5 mm |
Width | 444.5 mm |
Depth | 449.6 mm |
Weight (Approximate) | 7.21 kg |