Webex
Webex (HS-WL-950-BUN-C) 950 Earset
Webex (HS-WL-950-BUN-C) 950 Earset
HS-WL-950-BUN-C Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | HSWL950BUNC |
Manufacturer Website Address | |
Brand Name | Webex |
Product Model | 950 |
Product Name | 950 Earset |
Marketing Information | In partnership with Bang & Olufsen, we have created true wireless earbuds that are designed for professionals. Offering a trendy minimalistic design in Black Anthracite showcasing luxury materials, the best sound quality, and features that make your work day a little more engaging. The Bang & Olufsen Cisco 950 earbuds deliver pure sound, a tailored fit, and the best meeting experience. With Bluetooth® 5.2, Adaptive Active Noise Above: Bang & Olufsen Cisco 950 earbuds Cancellation, on-ear controls, enterprise grade security, and management - these earbuds are perfect for professional and IT teams. Securely manage the Bang & Olufsen Cisco 950, along with all your other Cisco devices, from a single platform with Webex Control Hub at no additional cost. Simplify deployments, track inventory, troubleshoot issues, and push new firmware to ensure users have the latest features and enjoy optimal performance. |
Packing | Box |
Product Type | Earset |
Technical Information
Connectivity Technology | True Wireless |
Wireless Technology | Bluetooth |
Wireless Operating Distance | 1000 cm |
Bluetooth Standard | Bluetooth 5.2 |
Sound Mode | Stereo |
Impedance | 32 Ohm |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20 kHz |
Features |
|
Sound Pressure Level | 118 dB |
Sound Pressure Level (A-Weighted) | 118 dB(A) |
Bluetooth Profiles |
|
Active Noise Canceling (ANC) | Yes |
Charging Method | Case |
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 70 mAh |
Battery Talk Time | 5 Hour |
Maximum Battery Recharge Time | 1.50 Hour |
Battery Rechargeable | Yes |
Batteries Required | Yes |
Earpiece
Earpiece Design | Earbud |
Earpiece Type | Binaural |
Driver Size | 0.9 cm |
Microphone
Microphone Technology |
|
Integrated Microphone | Yes |
Controls/Indicators
Earpiece Controls |
|
Physical Characteristics
Color Family | Black |
Colour | Black Anthracite |
Durability | Water Proof |
Ear Cushion Material |
|
Form Factor | In-ear |
Weight (Approximate) | 12 g |
Miscellaneous
Ingress Protection (IP) Rating | IP57 |
Application/Usage |
|