Cisco
Cisco (C2921-VSEC/K9) 2921 Integrated Services Router
Cisco (C2921-VSEC/K9) 2921 Integrated Services Router
C2921-VSEC/K9 Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C2921-VSEC/K9 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | 2900 |
Product Model | 2921 |
Product Name | 2921 Integrated Services Router |
Marketing Information | Cisco 2921 Integrated Services Router build on 25 years of Cisco innovation and product leadership. The new platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings The Integrated Services Routers Generation 2 platforms are future-enabled with multi-core CPUs, support for high capacity DSPs (Digital Signal Processors) for future enhanced video capabilities, high powered service modules with improved availability, Gigabit Ethernet switching with enhanced POE, and new energy monitoring and control capabilities while enhancing overall system |
Product Type | Router |
Technical Information
Licence Type | VSEC License |
Interfaces/Ports
Total Number of Ports | 3 |
USB | Yes |
Management Port | Yes |
Number of Network (RJ-45) Ports | 3 |
I/O Expansions
Total Number of Expansion Slots | 12 |
Expansion Slot Type |
|
Network & Communication
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Management & Protocols
Security Features |
|
Memory
Standard Memory | 512 MB |
Maximum Memory Supported | 2.50 GB |
Memory Technology | SDRAM |
Flash Memory | 256 MB |
Memory Card Supported | CompactFlash |
Power Description
Input Voltage |
|
Power Source | Power Supply |
Physical Characteristics
Compatible Rack Unit | 2U |
Form Factor | Rack-mountable |
Height | 88.9 mm |
Width | 438.2 mm |
Depth | 469.9 mm |
Weight (Approximate) | 13.20 kg |
Miscellaneous
Package Contents |
|