Cisco
Cisco (CISCO1941/K9) 1941 Integrated Services Router
Cisco (CISCO1941/K9) 1941 Integrated Services Router
CISCO1941/K9 Overview
Description
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO1941/K9 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | 1900 |
Product Model | 1941 |
Product Name | 1941 Integrated Services Router |
Marketing Information | Cisco® 1900 Series Integrated Services Routers build on 25 years of Cisco innovation and product leadership. The new platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings The Integrated Services Routers Generation 2 platforms are future-enabled with multi-core CPUs, Gigabit Ethernet switching with enhanced POE, and new energy monitoring and control capabilities while enhancing overall system performance. Additionally, a new Cisco IOS® Software Universal image and Services Ready Engine module enable you to decouple the deployment of hardware and software, providing a stable technology foundation which can quickly adapt to evolving network requirements. Overall, the Cisco 1900 Series offer unparalleled total cost of ownership savings and network agility through the intelligent integration of market leading security, unified communications, wireless, and application services. All Cisco 1900 Series Integrated Services Routers offer embedded hardware encryption acceleration, optional firewall, intrusion prevention, and application services. In addition, the platforms support the industries widest range of wired and wireless connectivity options such as T1/E1, xDSL, 3G, 4G LTE, and GE. |
Product Type | Router |
Interfaces/Ports
Total Number of Ports | 2 |
USB | Yes |
Management Port | Yes |
Number of Broadband (RJ-45) Ports | 2 |
I/O Expansions
Total Number of Expansion Slots | 5 |
Expansion Slot Type | HWIC |
Network & Communication
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Management & Protocols
Security Features |
|
Memory
Standard Memory | 512 MB |
Maximum Memory Supported | 2 GB |
Memory Technology | DRAM |
Flash Memory | 256 MB |
Memory Card Supported | CompactFlash |
Power Description
PoE (RJ-45) Port | Yes |
Input Voltage |
|
Power Source | Power Supply |
Physical Characteristics
Compatible Rack Unit | 2U |
Form Factor |
|
Height | 88.9 mm |
Width | 342.9 mm |
Depth | 292.1 mm |
Weight (Approximate) | 14 g |
Miscellaneous
Additional Information | IP Base: This technology package is available as default |
Warranty
Limited Warranty | 1 Year |