Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO2901/K9 |
Manufacturer Website Address | |
Brand Name | Cisco |
Product Series | 2900 |
Product Model | 2901 |
Product Name | 2901 Integrated Services Router |
Marketing Information | Cisco 2901 Integrated Services Router build on 25 years of Cisco innovation and product leadership. The new platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings. The new Integrated Services Routers Generation 2 are future-enabled with support for new high capacity DSPs (Digital Signal Processors) for future enhanced video capabilities, high powered service modules with improved availability, multi-core CPUs, Gigabit Ethernet switching with enhanced POE, and new energy visibility and control capabilities while enhancing overall system performance. |
Product Type | Router |
Total Number of Ports | 2 |
USB | Yes |
Management Port | Yes |
Number of Broadband (RJ-45) Ports | 2 |
Total Number of Expansion Slots | 9 |
Expansion Slot Type |
|
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Security Features |
|
Standard Memory | 512 MB |
Maximum Memory Supported | 2.50 GB |
Memory Technology | SDRAM |
Flash Memory | 256 MB |
Memory Card Supported | CompactFlash |
Input Voltage |
|
Redundant Power Supply Supported | Yes |
Power Source | Power Supply |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 44.5 mm |
Width | 438.2 mm |
Depth | 439.4 mm |
Weight (Approximate) | 6.10 kg |
Additional Information |
Expansion Slots:
|
Limited Warranty | 90 Day |